<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Survey Archives - La Ciotat Shipyards</title>
	<atom:link href="https://www.laciotat-shipyards.com/en/category/survey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.laciotat-shipyards.com/en/category/survey/</link>
	<description>Site maritime d’excellence en Méditerranée</description>
	<lastBuildDate>Fri, 09 Dec 2022 16:38:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>[Survey] 65% of local companies willing to work with LCS to improve the environmental footprint of the yards</title>
		<link>https://www.laciotat-shipyards.com/en/survey-65-of-local-companies-willing-to-work-with-lcs-to-improve-the-environmental-footprint-of-the-yards/</link>
		
		<dc:creator><![CDATA[LCS]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 10:33:36 +0000</pubDate>
				<category><![CDATA[Survey]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://www.laciotat-shipyards.com/?p=6388</guid>

					<description><![CDATA[<p>In August 2020, La Ciotat Shipyards conducted a survey amongst the 30 companies working across the shipyards, in order to better understand their sensitivity to environmental concerns. First of all, the high response rate to this survey (2 companies out of 3) showed a real interest in the subject, particularly because some of them had&#8230;</p>
<p>L’article <a href="https://www.laciotat-shipyards.com/en/survey-65-of-local-companies-willing-to-work-with-lcs-to-improve-the-environmental-footprint-of-the-yards/">[Survey] 65% of local companies willing to work with LCS to improve the environmental footprint of the yards</a> est apparu en premier sur <a href="https://www.laciotat-shipyards.com/en/">La Ciotat Shipyards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>La Ciotat Shipyards : Employment survey 2018!</title>
		<link>https://www.laciotat-shipyards.com/en/la-ciotat-shipyards-employment-survey-2018/</link>
		
		<dc:creator><![CDATA[LCS]]></dc:creator>
		<pubDate>Mon, 18 Mar 2019 14:54:04 +0000</pubDate>
				<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">https://www.laciotat-shipyards.com/?p=2681</guid>

					<description><![CDATA[<p>L’article <a href="https://www.laciotat-shipyards.com/en/la-ciotat-shipyards-employment-survey-2018/">La Ciotat Shipyards : Employment survey 2018!</a> est apparu en premier sur <a href="https://www.laciotat-shipyards.com/en/">La Ciotat Shipyards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crews, captains and fleet managers: what they expect from LCS</title>
		<link>https://www.laciotat-shipyards.com/en/crews-captains-and-fleet-managers-what-they-expect-from-lcs/</link>
		
		<dc:creator><![CDATA[LCS]]></dc:creator>
		<pubDate>Tue, 22 Jan 2019 15:28:35 +0000</pubDate>
				<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">https://www.laciotat-shipyards.com/?p=2520</guid>

					<description><![CDATA[<p>L’article <a href="https://www.laciotat-shipyards.com/en/crews-captains-and-fleet-managers-what-they-expect-from-lcs/">Crews, captains and fleet managers: what they expect from LCS</a> est apparu en premier sur <a href="https://www.laciotat-shipyards.com/en/">La Ciotat Shipyards</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crew Member Satisfaction Survey: Thanks for your participation!</title>
		<link>https://www.laciotat-shipyards.com/en/crew-member-satisfaction-survey-thanks-for-your-participation/</link>
		
		<dc:creator><![CDATA[LCS]]></dc:creator>
		<pubDate>Thu, 29 Mar 2018 14:58:17 +0000</pubDate>
				<category><![CDATA[Survey]]></category>
		<guid isPermaLink="false">https://www.laciotat-shipyards.com/semideplacyotat/2018/08/20/enquete-de-satisfaction-equipage-merci-pour-votre-participation/</guid>

					<description><![CDATA[<p>As part of the continuous improvement of our services, we submitted to the captains and crew members a satisfaction survey...</p>
<p>L’article <a href="https://www.laciotat-shipyards.com/en/crew-member-satisfaction-survey-thanks-for-your-participation/">Crew Member Satisfaction Survey: Thanks for your participation!</a> est apparu en premier sur <a href="https://www.laciotat-shipyards.com/en/">La Ciotat Shipyards</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
